Individual Career Statistics (Active Players) |
Kyle Andreas
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2003-04 | 28 | 2185 | - | 223 | 148 | - | 72 | - | 12 | - | - | 6 | 444-223 | .666 | 78.0 |
2004-05 | 18 | 1397 | - | 237 | 151 | 79 | 74 | - | 9 | - | - | 3 | 316-114 | .735 | 77.6 |
2005-06 | 21 | 1667 | - | 235 | 155 | 74 | 74 | - | 12 | - | - | 1 | 274-240 | .533 | 79.4 |
2006-07 | 19 | 1504 | 323 | 244 | 146 | - | 72 | 1 | 8 | - | 1 | 1 | 332-253 | .568 | 79.2 |
Totals | 86 | 6753 | 323 | 223 | 146 | 74 | 72 | 1 | 41 | - | 1 | 11 | 1366-830 | .622 | 78.5 |
Josh Bennett
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 11.5 | 972 | - | 264 | 163 | 80 | 79 | - | 6 | - | - | - | 146-194 | .429 | 84.5 |
2000-01 | 2 | 163 | - | - | - | 79 | 79 | - | 2 | - | - | - | 63-45 | .583 | 81.5 |
2001-02 | 1 | 81 | - | - | - | 81 | 81 | - | 1 | - | - | - | 46-35 | .568 | 81.0 |
Totals | 14.5 | 1216 | - | 264 | 163 | 79 | 79 | - | 9 | - | - | - | 255-274 | .482 | 83.9 |
Diego Besga
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 21.5 | 1600 | 296 | - | 145 | 73 | 70 | 4 | 12 | 1 | 6 | 9 | 668-59 | .919 | 74.4 |
Totals | 21.5 | 1600 | 296 | - | 145 | 73 | 70 | 4 | 12 | 1 | 6 | 9 | 668-59 | .919 | 74.4 |
Colin Bissell
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2002-03 | 18.5 | 1482 | 331 | 236 | 158 | 76 | 75 | - | 9 | - | - | 1 | 321-295 | .521 | 80.1 |
Totals | 18.5 | 1482 | 331 | 236 | 158 | 76 | 75 | - | 9 | - | - | 1 | 321-295 | .521 | 80.1 |
Ben Briscoe
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 16 | 1212 | - | 230 | 139 | 73 | 68 | 1 | 8 | - | 3 | 3 | 469-96 | .830 | 75.8 |
Totals | 16 | 1212 | - | 230 | 139 | 73 | 68 | 1 | 8 | - | 3 | 3 | 469-96 | .830 | 75.8 |
Wes Cartwright
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 19.5 | 1541 | 315 | - | 155 | 72 | 72 | - | 10 | - | 1 | 4 | 385-328 | .540 | 79.0 |
2001-02 | 9 | 680 | - | - | 144 | 78 | 71 | 2 | 5 | 1 | 1 | 4 | 236-38 | .861 | 75.6 |
Totals | 28.5 | 2221 | 315 | - | 144 | 72 | 71 | 2 | 15 | 1 | 2 | 8 | 621-366 | .629 | 77.9 |
Federico Cesio
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 2 | 172 | - | - | 172 | - | 84 | - | 1 | - | - | - | 24-53 | .312 | 86.0 |
Totals | 2 | 172 | - | - | 172 | - | 84 | - | 1 | - | - | - | 24-53 | .312 | 86.0 |
Zach Charbonneau
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2006-07 | 6 | 471 | - | - | 153 | - | 72 | 1 | 3 | - | - | - | 107-80 | .572 | 78.5 |
Totals | 6 | 471 | - | - | 153 | - | 72 | 1 | 3 | - | - | - | 107-80 | .572 | 78.5 |
Justin Charles
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 20 | 1615 | 327 | - | 152 | 77 | 72 | - | 10 | - | - | 1 | 292-441 | .398 | 80.8 |
Totals | 20 | 1615 | 327 | - | 152 | 77 | 72 | - | 10 | - | - | 1 | 292-441 | .398 | 80.8 |
Jared Combs
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 25 | 1972 | - | 250 | 143 | 76 | 70 | 2 | 13 | - | 2 | 5 | 567-272 | .676 | 78.9 |
2002-03 | 25 | 1992 | 316 | 239 | 154 | 78 | 75 | - | 12 | - | - | 3 | 444-319 | .582 | 79.7 |
Totals | 50 | 3964 | 316 | 239 | 143 | 76 | 70 | 2 | 25 | - | 2 | 8 | 1011-591 | .631 | 79.3 |
Jamie Cook
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 3 | 255 | - | - | 175 | 80 | 80 | - | 2 | - | - | - | 48-51 | .485 | 85.0 |
Totals | 3 | 255 | - | - | 175 | 80 | 80 | - | 2 | - | - | - | 48-51 | .485 | 85.0 |
Pete Cornett
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 13.5 | 1056 | - | 236 | 152 | 76 | 75 | - | 7 | - | 2 | 6 | 326-47 | .874 | 78.2 |
2000-01 | 19.5 | 1473 | 300 | - | 146 | 71 | 70 | 3 | 10 | 2 | 3 | 6 | 582-137 | .809 | 75.5 |
Totals | 33 | 2529 | 300 | 236 | 146 | 71 | 70 | 3 | 17 | 2 | 5 | 12 | 908-184 | .832 | 76.6 |
Bill Dukes
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2002-03 | 26.5 | 2039 | 298 | 217 | 150 | 76 | 69 | 3 | 13 | - | 3 | 5 | 580-256 | .694 | 76.9 |
2003-04 | 28 | 2153 | - | 228 | 144 | - | 68 | 2 | 12 | 2 | 4 | 7 | 484-153 | .760 | 76.9 |
2004-05 | 20 | 1562 | - | 236 | 141 | 74 | 70 | 2 | 11 | 1 | 1 | 2 | 281-144 | .661 | 78.1 |
2005-06 | 6 | 460 | - | - | 150 | - | 72 | 1 | 3 | - | - | 1 | 71-50 | .587 | 76.7 |
Totals | 80.5 | 6214 | 298 | 217 | 141 | 74 | 68 | 8 | 39 | 3 | 8 | 15 | 1416-603 | .701 | 77.2 |
Zack Duncan
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2005-06 | 2 | 156 | - | - | 156 | - | 78 | - | 1 | - | - | - | 34-16 | .680 | 78.0 |
Totals | 2 | 156 | - | - | 156 | - | 78 | - | 1 | - | - | - | 34-16 | .680 | 78.0 |
Jon Foran
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2004-05 | 9 | 684 | - | - | 146 | 75 | 72 | 1 | 5 | - | 1 | 3 | 165-54 | .753 | 76.0 |
Totals | 9 | 684 | - | - | 146 | 75 | 72 | 1 | 5 | - | 1 | 3 | 165-54 | .753 | 76.0 |
Abraham Gali
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2006-07 | 22 | 1665 | 308 | 230 | 143 | - | 71 | 7 | 9 | - | 4 | 6 | 489-178 | .733 | 75.7 |
Totals | 22 | 1665 | 308 | 230 | 143 | - | 71 | 7 | 9 | - | 4 | 6 | 489-178 | .733 | 75.7 |
Nic Germann
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2002-03 | 1 | 87 | - | - | - | 87 | 87 | - | 1 | - | - | - | 7-21 | .250 | 87.0 |
Totals | 1 | 87 | - | - | - | 87 | 87 | - | 1 | - | - | - | 7-21 | .250 | 87.0 |
Trevor Glass
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 11.5 | 936 | - | 247 | 164 | 75 | 75 | - | 6 | - | 1 | 2 | 203-137 | .597 | 81.4 |
2000-01 | 5.5 | 451 | - | - | 165 | 76 | 76 | - | 4 | - | - | 1 | 131-88 | .598 | 82.0 |
2001-02 | 25 | 1968 | - | 244 | 138 | 74 | 68 | 2 | 13 | 1 | 2 | 3 | 575-264 | .685 | 78.7 |
Totals | 42 | 3355 | - | 244 | 138 | 74 | 68 | 2 | 23 | 1 | 3 | 6 | 909-489 | .650 | 79.9 |
Jason Guffey
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 1 | 85 | - | - | - | 85 | 85 | - | 1 | - | - | - | 21-60 | .259 | 85.0 |
Totals | 1 | 85 | - | - | - | 85 | 85 | - | 1 | - | - | - | 21-60 | .259 | 85.0 |
Drew Hayes
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2006-07 | 11 | 900 | - | 248 | 154 | - | 76 | - | 5 | - | - | - | 100-260 | .278 | 81.8 |
Totals | 11 | 900 | - | 248 | 154 | - | 76 | - | 5 | - | - | - | 100-260 | .278 | 81.8 |
Robert Hignite
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 1 | 93 | - | - | - | 93 | 93 | - | 1 | - | - | - | 9-72 | .111 | 93.0 |
Totals | 1 | 93 | - | - | - | 93 | 93 | - | 1 | - | - | - | 9-72 | .111 | 93.0 |
Jared Hines
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 1 | 89 | - | - | - | 89 | 89 | - | 1 | - | - | - | 9-57 | .136 | 89.0 |
2000-01 | 4 | 328 | - | - | 162 | - | 79 | - | 2 | - | - | - | 63-62 | .504 | 82.0 |
Totals | 5 | 417 | - | - | 162 | 89 | 79 | - | 3 | - | - | - | 72-119 | .377 | 83.4 |
Gareth Jones
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 16 | 1226 | - | 222 | 141 | 70 | 70 | 5 | 8 | 1 | 4 | 4 | 438-127 | .775 | 76.6 |
Totals | 16 | 1226 | - | 222 | 141 | 70 | 70 | 5 | 8 | 1 | 4 | 4 | 438-127 | .775 | 76.6 |
Joonas Karppinen
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 25 | 1954 | - | 225 | 139 | 79 | 63 | 2 | 13 | - | 1 | 4 | 542-297 | .646 | 78.2 |
Totals | 25 | 1954 | - | 225 | 139 | 79 | 63 | 2 | 13 | - | 1 | 4 | 542-297 | .646 | 78.2 |
Federico Lizarralde
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2003-04 | 28 | 2197 | - | 231 | 142 | - | 70 | 2 | 12 | 2 | 4 | 4 | 416-243 | .631 | 78.5 |
2004-05 | 21 | 1577 | - | 236 | 145 | 72 | 71 | 3 | 11 | - | 7 | 9 | 429-58 | .881 | 75.1 |
2005-06 | 21 | 1611 | - | 220 | 140 | 73 | 68 | 5 | 12 | 1 | 5 | 7 | 359-155 | .698 | 76.7 |
Totals | 70 | 5385 | - | 220 | 140 | 72 | 68 | 10 | 35 | 3 | 16 | 20 | 1204-456 | .725 | 76.9 |
Chad MacDowell
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 8 | 691 | - | 272 | 169 | 78 | 78 | - | 4 | - | - | - | 87-127 | .407 | 86.4 |
Totals | 8 | 691 | - | 272 | 169 | 78 | 78 | - | 4 | - | - | - | 87-127 | .407 | 86.4 |
Ezequiel Mario
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 6 | 513 | - | - | 178 | 75 | 75 | - | 4 | - | - | 1 | 95-128 | .426 | 85.5 |
Totals | 6 | 513 | - | - | 178 | 75 | 75 | - | 4 | - | - | 1 | 95-128 | .426 | 85.5 |
Travis Miller
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2004-05 | 2 | 173 | - | - | 173 | - | 86 | - | 1 | - | - | - | 2-51 | .038 | 86.5 |
2005-06 | 7 | 565 | - | - | 159 | 81 | 78 | - | 4 | - | - | - | 109-128 | .460 | 80.7 |
Totals | 9 | 738 | - | - | 159 | 81 | 78 | - | 5 | - | - | - | 111-179 | .383 | 82.0 |
Carlos Navarro
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2005-06 | 21 | 1574 | - | 215 | 143 | 71 | 70 | 5 | 12 | 2 | 7 | 7 | 426-88 | .829 | 75.0 |
2006-07 | 22 | 1664 | 307 | 219 | 140 | - | 69 | 5 | 9 | 1 | 2 | 3 | 499-168 | .748 | 75.6 |
Totals | 43 | 3238 | 307 | 215 | 140 | 71 | 69 | 10 | 21 | 3 | 9 | 10 | 925-256 | .783 | 75.3 |
Dustin Ng
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2003-04 | 2 | 171 | - | - | 171 | - | 85 | - | 1 | - | - | - | 4-43 | .085 | 85.5 |
Totals | 2 | 171 | - | - | 171 | - | 85 | - | 1 | - | - | - | 4-43 | .085 | 85.5 |
Blaine Nieman
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2004-05 | 3 | 246 | - | - | 164 | 82 | 82 | - | 2 | - | - | - | 53-64 | .453 | 82.0 |
Totals | 3 | 246 | - | - | 164 | 82 | 82 | - | 2 | - | - | - | 53-64 | .453 | 82.0 |
Craig Offutt
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 13.5 | 1082 | - | 241 | 151 | 79 | 73 | - | 7 | - | 1 | 1 | 246-127 | .660 | 80.1 |
Totals | 13.5 | 1082 | - | 241 | 151 | 79 | 73 | - | 7 | - | 1 | 1 | 246-127 | .660 | 80.1 |
Brian Pears
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 2 | 167 | - | - | - | 80 | 80 | - | 2 | - | - | - | 42-66 | .389 | 83.5 |
Totals | 2 | 167 | - | - | - | 80 | 80 | - | 2 | - | - | - | 42-66 | .389 | 83.5 |
Ty Porter
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 1 | 82 | - | - | - | 82 | 82 | - | 1 | - | - | - | 40-41 | .494 | 82.0 |
Totals | 1 | 82 | - | - | - | 82 | 82 | - | 1 | - | - | - | 40-41 | .494 | 82.0 |
Travis Radford
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2006-07 | 15 | 1169 | 299 | 235 | 152 | - | 72 | 1 | 6 | - | - | 2 | 263-195 | .574 | 77.9 |
Totals | 15 | 1169 | 299 | 235 | 152 | - | 72 | 1 | 6 | - | - | 2 | 263-195 | .574 | 77.9 |
Josh Rose
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 8 | 648 | - | - | 155 | 78 | 77 | - | 5 | - | - | - | 162-103 | .611 | 81.0 |
Totals | 8 | 648 | - | - | 155 | 78 | 77 | - | 5 | - | - | - | 162-103 | .611 | 81.0 |
Patricio Saure
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 23.5 | 1827 | 314 | - | 149 | 71 | 71 | - | 12 | 2 | 3 | 4 | 559-285 | .662 | 77.7 |
2001-02 | 9 | 695 | - | - | 151 | 75 | 72 | 1 | 5 | - | - | 3 | 220-54 | .803 | 77.2 |
2002-03 | 26.5 | 2035 | 313 | 234 | 145 | 76 | 66 | 2 | 13 | - | 4 | 8 | 646-190 | .773 | 76.8 |
Totals | 59 | 4557 | 313 | 234 | 145 | 71 | 66 | 3 | 30 | 2 | 7 | 15 | 1425-529 | .729 | 77.2 |
Justin Schley
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2002-03 | 2 | 172 | - | - | 172 | - | 80 | - | 1 | - | - | - | 18-54 | .250 | 86.0 |
Totals | 2 | 172 | - | - | 172 | - | 80 | - | 1 | - | - | - | 18-54 | .250 | 86.0 |
Tyler Sharpe
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2002-03 | 26.5 | 1993 | 299 | 230 | 145 | 79 | 67 | 2 | 13 | - | 7 | 10 | 737-99 | .882 | 75.2 |
2003-04 | 29 | 2183 | 295 | 210 | 145 | - | 68 | 6 | 12 | 2 | 7 | 9 | 655-120 | .845 | 75.3 |
2004-05 | 26 | 1951 | - | 233 | 139 | 72 | 68 | 7 | 13 | 3 | 6 | 10 | 520-164 | .760 | 75.0 |
2005-06 | 21 | 1550 | - | 215 | 141 | 72 | 69 | 9 | 12 | 1 | 9 | 9 | 474-40 | .922 | 73.8 |
Totals | 102.5 | 7677 | 295 | 210 | 139 | 72 | 67 | 24 | 50 | 6 | 29 | 38 | 2386-423 | .849 | 74.9 |
William Shearer
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 1 | 99 | - | - | - | 99 | 99 | - | 1 | - | - | - | 0-66 | .000 | 99.0 |
Totals | 1 | 99 | - | - | - | 99 | 99 | - | 1 | - | - | - | 0-66 | .000 | 99.0 |
Rich Sutherland
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 1 | 97 | - | - | - | 97 | 97 | - | 1 | - | - | - | 3-63 | .045 | 97.0 |
Totals | 1 | 97 | - | - | - | 97 | 97 | - | 1 | - | - | - | 3-63 | .045 | 97.0 |
Scotty Thompson
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 3 | 261 | - | - | 180 | 81 | 81 | - | 2 | - | - | - | 44-49 | .473 | 87.0 |
Totals | 3 | 261 | - | - | 180 | 81 | 81 | - | 2 | - | - | - | 44-49 | .473 | 87.0 |
Ryan Vaughn
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2002-03 | 12.5 | 989 | - | - | 149 | 76 | 72 | 1 | 8 | - | 1 | 3 | 260-113 | .697 | 79.1 |
2003-04 | 12 | 974 | - | - | 154 | - | 76 | - | 6 | - | - | - | 187-180 | .510 | 81.2 |
Totals | 24.5 | 1963 | - | - | 149 | 76 | 72 | 1 | 14 | - | 1 | 3 | 447-293 | .604 | 80.1 |
Rafe Walker
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2004-05 | 7 | 562 | - | - | 155 | 80 | 76 | - | 4 | - | - | 1 | 118-79 | .599 | 80.3 |
Totals | 7 | 562 | - | - | 155 | 80 | 76 | - | 4 | - | - | 1 | 118-79 | .599 | 80.3 |
Corey Wardrip
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 8.5 | 726 | - | - | 168 | 75 | 75 | - | 5 | - | 1 | 1 | 123-135 | .477 | 85.4 |
Totals | 8.5 | 726 | - | - | 168 | 75 | 75 | - | 5 | - | 1 | 1 | 123-135 | .477 | 85.4 |
Dexter White
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2006-07 | 9 | 709 | - | 235 | 147 | - | 72 | 1 | 4 | - | 1 | 1 | 111-144 | .435 | 78.8 |
Totals | 9 | 709 | - | 235 | 147 | - | 72 | 1 | 4 | - | 1 | 1 | 111-144 | .435 | 78.8 |
Zach Wilson
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2003-04 | 30 | 2277 | - | 216 | 145 | - | 70 | 3 | 13 | 2 | 4 | 10 | 616-91 | .871 | 75.9 |
2004-05 | 23 | 1726 | - | 234 | 143 | 70 | 69 | 4 | 12 | 2 | 7 | 8 | 480-65 | .881 | 75.0 |
2005-06 | 22 | 1642 | 296 | 220 | 141 | 72 | 68 | 6 | 12 | 2 | 5 | 9 | 558-99 | .849 | 74.6 |
2006-07 | 22 | 1665 | 313 | 217 | 143 | - | 69 | 4 | 9 | 1 | 3 | 5 | 507-160 | .760 | 75.7 |
Totals | 97 | 7310 | 296 | 216 | 141 | 70 | 68 | 17 | 46 | 7 | 19 | 32 | 2161-415 | .839 | 75.4 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
74.90 | Tyler Sharpe | 2002-06 | 102.5 | 7677 |
75.30 | Carlos Navarro | 2005-07 | 43 | 3238 |
75.36 | Zach Wilson | 2003-07 | 97 | 7310 |
76.64 | Pete Cornett | 1999-01 | 33 | 2529 |
76.93 | Federico Lizarralde | 2003-06 | 70 | 5385 |
77.19 | Bill Dukes | 2002-06 | 80.5 | 6214 |
77.24 | Patricio Saure | 2000-03 | 59 | 4557 |
78.52 | Kyle Andreas | 2003-07 | 86 | 6753 |
79.28 | Jared Combs | 2001-03 | 50 | 3964 |
79.88 | Trevor Glass | 1999-02 | 42 | 3355 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.849 | Tyler Sharpe | 2002-06 | 2386-423 | 74.90 |
.839 | Zach Wilson | 2003-07 | 2161-415 | 75.36 |
.832 | Pete Cornett | 1999-01 | 908-184 | 76.64 |
.783 | Carlos Navarro | 2005-07 | 925-256 | 75.30 |
.729 | Patricio Saure | 2000-03 | 1425-529 | 77.24 |
.725 | Federico Lizarralde | 2003-06 | 1204-456 | 76.93 |
.701 | Bill Dukes | 2002-06 | 1416-603 | 77.19 |
.650 | Trevor Glass | 1999-02 | 909-489 | 79.88 |
.631 | Jared Combs | 2001-03 | 1011-591 | 79.28 |
.622 | Kyle Andreas | 2003-07 | 1366-830 | 78.52 |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
Kyle Andreas | 86 | 6753 | 323 | 223 | 146 | 74 | 72 | 1 | 41 | - | 1 | 11 | 1366-830 | .622 | 78.5 | 2003-07 |
Josh Bennett | 14.5 | 1216 | - | 264 | 163 | 79 | 79 | - | 9 | - | - | - | 255-274 | .482 | 83.9 | 1999-02 |
Diego Besga | 21.5 | 1600 | 296 | - | 145 | 73 | 70 | 4 | 12 | 1 | 6 | 9 | 668-59 | .919 | 74.4 | 2000-01 |
Colin Bissell | 18.5 | 1482 | 331 | 236 | 158 | 76 | 75 | - | 9 | - | - | 1 | 321-295 | .521 | 80.1 | 2002-03 |
